The purpose of the Governing Body is to conduct the school with a view to promoting high standards of educational achievement. It’s three core strategic functions are:
- Ensuring clarity of vision, ethos and strategic direction
- Holding the headteacher to account for the educational performance of the school and its pupils and the performance management of staff.
- Overseeing the financial performance of the school and making sure its money is well spent.
Our governors have written the Annual Governance Statement which you can read here. This document outlines the responsibilities of our Governing Body, the actions they have taken in the current academic year and the impact of those actions.
Annual Governance Statement for the Governing Body 2023.
Governors must provide information regarding whether or not they are likely to have a conflict of interest which could affect the operation of the school. This is called a Register of Interest which can be read by clicking on the link below.
Sunnybrow Primary School Register of Governors’ Interests
Name of Governor | Registered Business Interest | Place of Work | Relationships with staff or other governors | Governor of Other Educational Establishment |
---|---|---|---|---|
Claire Sim | Headteacher | Sunnybrow Primary School | None | Yes |
Mrs Julie Phillips | Retired | None | None | No |
Carl Vincent | Teacher | Sunnybrow Primary School | None | No |
Lynne Thompson | None | N/A | None | No |
Neil Boyd | None | N/A | Yes | No |
Sarah Nixon | None | M Spence Surfacing LTD | None | No |
Jeannine Midgley | Hairdresser | Self-employed Hairdresser | None | No |
Kelly Armstrong | Headteacher | Parkside Academy | None | No |
Olivia Richardson | PA and Business Manager | Parkside Academy | None | No |
Governor Code of Conduct
All members of the Governing Body must adhere to the Code of Conduct. This is to ensure that they fulfil their responsibilities effectively and without bringing the Governing Body into disrepute.
Statutory Guidance for Governing Bodies
Sunnybrow Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
Maintained schools governance guide – Guidance – GOV.UK (www.gov.uk)
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governing Body Committee Structure
Name | Position | Committees | Term of Office expires | Representing | Responsibilities |
---|---|---|---|---|---|
Mrs Claire Sim | Headteacher | First/Pay Review Finance and Premises Appeals Staffing/Curriculum & Standards | Staff | ||
Mrs Julie Phillips | Vice Chair | First / Pay Review Finance and Premises Headteacher Appointment Staffing/ Curriculum and Standards | 22.3.26 | Co-opted | Curriculum Safeguarding Quality of Education |
Mr Carl Vincent | Finance and Premises Headteacher Appointment Staffing / Curriculum and Standards | 30.1.26 | Staff | Curriculum | |
Mrs Lynne Thompson | Chair | Finance and Premises First / Pay Review Headteacher Appointment Staffing / Curriculum & Standards Headteacher Performance | 9.1.27 | Co-opted | SEND Training & Development Leadership & Management |
Mr Neil Boyd | Reserve Vice-Chair | First/Pay Review Staffing Curriculum & Standards Headteacher Appointment Headteacher Performance | 14.10.26 | Parent | Pupil Premium / Sports Premium LAC Behaviour & Attitudes |
Ms Sarah Nixon | Finance & Premises Appeals Headteacher Appointment Staffing, Curriculum & Standards | 14.3.26 | Parent | Curriculum Personal Development | |
Ms Jeannine Midgley | Appeals Headteacher Appointment Staffing, Curriculum & Standards | 13.10.26 | Parent | Curriculum Personal Development Safeguarding |
|
Mrs Kelly Armstrong | Staffing, Curriculum & Standards | 20.06.27 | Co-opted | ||
Mrs Olivia Richardson | Finance & Premises Staffing, Curriculum & Standards | 04.02.28 | Co-opted |
Governor Attendance
Record of Attendance 2023-2024
Governor | FGB 19.10.23 | Finance 19.10.23 | FGB 15.02.24 | FGB 06.06.24 | Finance 06.06.24 |
---|---|---|---|---|---|
Claire Sim (HT) | / | / | / | / | / |
Lynne Thompson (Chair) | / | / | / | / | / |
Julie Philips (Vice Chair) | / | / | / | / | / |
Carl Vincent | / | apols | / | apols | apols |
Neil Boyd | / | / | / | ||
Jeannine Midgely | / | apols | / | ||
Sarah Nixon | / | / | / | / | / |
Kelly Armstrong | apols | apols | / | ||
Olivia Richardson | apols | / |
Record of Attendance 2022-2023
Governor | Finance & Premises 13-10-2022 | FGB 13-10-22 | Finance & Premises 16-02-2023 | FGB 16-02-2023 | Finance & Premises 29-06-2023 | FGB 29-06-2023 |
---|---|---|---|---|---|---|
Suzanne Binks | / | / | N/A | N/A | N/A | N/A |
Claire Sim | N/A | N/A | / | / | / | / |
Lynne Thompson | / | / | / | / | / | / |
Carl Vincent | / | / | / | / | Apols | / |
Julie Philips | / | / | / | / | / | / |
Neil Boyd | N/A | / | N/A | / | N/A | Apols |
Carrie Oxley | Apols | Apols | Resigned | Resigned | Resigned | Resigned |
Sarah Nixon | N/A | / | Apols | Apols | / | / |
Jeannine Midgley | N/A | / | N/A | Apols | N/A | / |
Archived Information
You can view archived governor information here .
Committee Terms of Reference
Headteacher Performance Review 2024
Staffing, Curriculum and Standards 2024
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.