You can view our archived attendance below:
Record of Attendance 2021-2022
Interim 30-09-2021 | Finance 14-10-2021 | FGB 14-10-2021 | First/Pay Review 14-10-2021 | Staffing, Curriculum and standards 30-11-2021 | FGB 17-02-2022 | Finance 28-02-2022 | Staffing, Curriculum & Standards 9.6.22 | Finance 30,6.22 | FGB 30.6.22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Suzanne Binks | / | / | / | / | / | / | \ | / | / | / | |
Lynne Thompson | / | / | / | / | / | / | \ | Apol | / | / | |
Carl Vincent | N/A | / | N/A | N/A | / | ||||||
Julie Philips | / | / | / | / | N/A | Apol | / | / | / | ||
Neil Boyd | / | N/A | / | N/A | No | / | N/A | No | N/A | / | |
Carrie Oxley | Apol | / | / | N/A | N/a | Apol | / | / | / | ||
Tracey Gordon | Apol | N/A | / | / | / | / | N/A | / | N/A | / | |
Sarah Carrick | N/A | / |
Record of Attendance 2020-2021
Finance 15-10-20 | FGB 15-10-20 | Staffing, Curriculum & Standards 12-11-20 | HT performance 19.11.20 | First/Pay Review 20.11.20 | FGB 25.2.21 | Staffing, Curriculum & Standards 18.3.21 | Finance 25.3.21 | Staffing, Curriculum & Standards 17.6.21 | Finance 1.7.21 | FGB 1.7.21 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Suzanne Binks | / | / | / | / | / | / | / | / | / | / | / |
Lynne Thompson | / | / | / | / | / | / | / | / | Apol | / | / |
Laura Smith | / | / | Apol | N/A | N/A | Apol | / | / | / | Apol | / |
Julie Philips | / | / | No | No | / | / | N/A | N/A | N/A | N/A | / |
Neil Boyd | N/A | / | / | N/A | N/A | / | / | N/A | / | N/A | Apol |
Carrie Oxley | Apol | Apol | N/A | N/A | N/A | / | N/A | / | N/a | / | / |
Tracey Gordon | N/A | / | No | N/A | / | / | / | / | / | N/A | No |
Record of Attendance 2019-2020
Interim 18.9.19 | Finance 17.10.19 | FGB 17.10.19 | First Pay Review 23.10.19 |
|
---|---|---|---|---|
Suzanne Binks | / | / | / | / |
Lynne Thompson | / | / | / | Apol |
Pauline Northcott | / | N/A | / | N/A |
Laura Smith | / | / | / | N/A |
Julie Philips | / | / | / | / |
Neil Boyd | / | N/A | / | / |
Carrie Oxley | / | Apol | Apol | N/A |
Tracey Gordon | / | N/A | / | / |
Marieann Tinsley | Apo | N/A | / | N/A |
Record of Attendance 2018-2019
Governor | FGB 18-10-2018 | Finance 18-10-2018 | Curriculum and Standards 15-11-2018 | Interim 20-09-2018 | First / Pay Review 27-11-2018 | Intrim 10.1.19 | FGB 28.2.19 | Finance 28.2.19 | Curriculum and Standards 14.3.19 | Finance 4.7.19 | Full Govering Body 4.7.19 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Suzanne Binks | / | / | / | / | / | / | / | / | / | / | / |
Miss Laura Smith | / | / | / | / | N/A | / | / | / | / | / | / |
Mrs Julie Philips | / | / | / | / | / | / | / | / | N/A | / | / |
Mrs Pauline Northcott | / | N/A | / | APOL | / | / | / | N/A | / | N/A | / |
Mrs Lynne Thompson | Apol | Apol | N/A | / | / | / | / | / | / | / | / |
Mrs Marieanne Tinsley | / | N/A | N/A | N/A | N/A | N/A | / | N/A | N/A | N/A | Apol |
Mrs Tracey Gordon | N/A | N/A | N/A | N/A | N/A | N/A | / | N/A | / | N/A | / |
Mr Neil Boyd | N/A | N/A | N/A | N/A | N/A | / | / | N/A | / | N/A | / |
Mrs Carrie Oxley | N/A | N/A | N/A | / | / | N/A | / | N/A | / | / | / |
Record of Attendance 2017-2018
Governor | Meeting [add date] | Meeting [add date] | Meeting [add date] | Meeting [add date] | Meeting [add date] |
---|---|---|---|---|---|
Mrs Suzanne Binks | |||||
Mrs Lynsey Cooper | |||||
Linda Brunskill | |||||
Mrs Pauline Northcott | |||||
Mrs Lynne Thompson | |||||
Rev. Kevin Tromans | |||||
Hayley Ainsley |
Record of Attendance 2016-2017
Governor | Full Governing Body | Finance and Grounds | First / Pay Review | Headteacher Performance | Curriculu, Personal and Pupil Discipline |
---|---|---|---|---|---|
Mrs Suzanne Binks | 3/3 | 3/3/ | 1/1 | - | 1/1 |
Mrs Lynsey Cooper | 2/3 | 2/3 | - | - | - |
Linda Brunskill | 1/1 | - | - | - | - |
Mrs Pauline Northcott | 2/3 | 2/3 | 1/1 | 1/1 | |
Mrs Lynne Thompson | 2/3 | 2/3 | 1/1 | 1/1 | - |
Rev. Kevin Tromans | 2/3 | 0/2 | 1/1 | 1/1 | - |
Hayley Ainsley | 0/1 | - | - | - | - |
Our governors have written the Annual Governance Statement which you can read here. This document outlines the responsibilities of our Governing Body, the actions they have taken in the current academic year and the impact of those actions.
Annual Governance Statement for the Governing Body 2015
Annual Governance Statement for the Governing Body 2016