Here is a list of our current staffing structure and their roles and responsibilities for 2024-2025:
Leadership
Leadership | Hours | Position/Role |
---|---|---|
Claire Sim | FT | Head Teacher |
Carl Vincent | FT | Deputy Head Teacher/DPO |
Katie Murphy | FT | Key Stage 2 Lead |
Teaching Staff
Name | Class | Year groups | Hours |
---|---|---|---|
Kim Wild | 1 | Nursery/Reception | FT |
Laura Elamin | 2 | Year 1/ Year 2 | PT |
Carl Vincent | 3 | Year 3/ Year 4 | FT |
Katie Murphy | 4 | Year 4/ Year 5 | FT |
Teaching Assistants
Name | Hours | Position |
---|---|---|
Lynsey Cooper | PT | Class 4 Teaching Assistant |
Beverly Kitching | FT | Class 3 Teaching Assistant |
Sharon Featherstone | PT | Class 2 Teaching Assistant |
Ruby Frazer | FT | Class 1 Teaching Assistant Apprentice |
Gillian Leddy | FT | Class 1 Teaching Assistant |
Lucy Black | PT | Class 1 & 2 Teaching Assistant |
Support Staff
Name | Hours | Position |
---|---|---|
Louise Jones | PT | School Secretary |
Gemma Clarke-Boyd | PT | School Secretary |
Mark Gregory | FT | Caretaker |
Sarah Garrod | PT | Cleaner |
Andrea Elgie | PT | Lunchtime Supervisor |
Barbara Carr | PT | Lunchtime Supervisor |
Julie Bray | FT | Parent Support Advisor |